|
|
|
You are here: Home >
List Price: $8.84
Our Price: $7.87 (Excl. VAT)
Product Code: BRY-BD612481-PM ![]()
This range of multiconductor video camera cables is offered for the
connection of professional cameras to CCUs, VTRs etc. They have been
specifically designed to withstand the rigours of operation in the
studio or OB environment. We offer two styles as standard but special
configurations can be manufactured to order. Both of these cables have a
braid screen around the bundle of individual cores and then an overall
Black PVC/NBR flexible sheath for ease of reeling or hanking. These
cables are well proven for manufacturing camera cable assemblies to Sony
CCZ-A, Ikegami, JVC, Thomson etc. specifications. Should you require a
cable with a selection of cores that is not covered by this range then
please contact our sales department for a quotation. Special cables are
subject to a minimum order quantity.
noinfofound
| Technical Specification | | |
| BD612481 | | | | | | Coaxial 75 Ohm |
| 6 | | | | | | Unbal audio 50 Ohm |
| 1 | | | | | | Balanced audio |
| 2 | | | | | | Power conductors |
| 4 | | | | | | Signal conductors |
| 8 | | | | | | SDI Coaxial 75 Ohm |
| 1 | | | | | | Overall screen |
| Tinned copper braid | | | | | | Coverage |
| 80% | | | | | | Overall jacket |
| PVC/NBR | | | | | | Overall diameter |
| 13.2mm | | | | | | Approximate weight |
| 28.5 Kg/100m | | | | | | | | | | | | | | | Coaxial 75 Ohm | Unbal Audio 50 Ohm | Balanced Audio | Power conductors | Signal conductors | SDI Coaxial 75 Ohm | | Conductor | 7/0.12mm TCW (0.08mm²) | 7/0.12mm TCW (0.08mm²) | 7/0.12mm TCW (0.08mm²) | 80/0.15mm TCW (1.4mm²) | 7/0.12mm TCW (0.08mm²) | 1/0.60 BC (0.28mm²) | | Insulation | Foam polyethylene | Foam polyethylene | PVC | — | — | Foam polyolefin | | Inner Screen | Tinned copper braid | Tinned copper lap | Tinned copper lap | — | — | Al-PET-AL tape | | Outer Screen | — | — | — | — | — | Tinned copper braid | | Coverage | 90% | 100% | 100% | — | — | 100% / 90% | | Core jacket | Colour coded PVC | Colour coded PVC | Colour coded PVC | Colour coded PVC | Colour coded PVC | PET foil | | Core diameter | 2.60mm | 1.60mm | 2.60mm | 1.95mm | 0.75mm | 3.20mm | | Resistance | 218 Ohm/Km | 218 Ohm/Km | 218 Ohm/Km | 12.2 Ohm/Km | 218 Ohm/Km | 63 Ohm/Km | | Capacitance | 57 pF/M | 110 pF/M | 160 pF/M | — | — | 52 pF/M | | Impedance | 75 Ohm | 50 Ohm | — | — | — | 75 Ohm |
noinfofound
|
|
|
|